La cote des timbres classiques oblitérés


 


Timbre à date au type 22

La cote

Yvert
et
Cérès

Dallay

Scott
Timbre
oblitéré
Oblitéré / Used
Timbre
oblitéré Timbre à date au type 22
Oblitéré / Used
Timbre
sur lettre
Sur lettre / On cover
Timbre
sur lettre
oblitéré Timbre à date au type 22
Sur lettre / On cover
11 11 12 1c olive, Napoléon III non dentelé 85 100 225 300
12 12 13 5c vert, Napoléon III non dentelé 100 108 185 245
13a 13I 14 10c bistre, Napoléon III non dentelé 10 16 12 107
13b 13II 14c 10c brun clair, Napoléon III non dentelé 25 31 35 130
14a 14I 15 20c bleu, Napoléon III non dentelé 1.3 24.3 2.2 122.2
14b 14II 15d 20c bleu, Napoléon III non dentelé 5 28 7 127
16 16 18 40c jaune orange, Napoléon III non dentelé 13 93 20 345
17a 17A 19 80c carmin fonce, Napoléon III non dentelé 70 180 165 715
17b 17B 20 80c rose, Napoléon III non dentelé 50 160 100 650
19 19 22 1c olive bleu vert, Napoléon III dentelé 40 65 90 440
20 20 23 5c vert, Napoléon III dentelé 10 45 27 282
21 21 25 10c bistre, Napoléon III dentelé 4 18 6 91
22 22 26 20c bleu, Napoléon III dentelé 1 12 1.5 66.5
23 23 27 40c orange, Napoléon III dentelé 7 34 10 220
24 24 28 80c rose, Napoléon III dentelé 42 112 75 505
25 25 29 1c bronze, Napoléon III Lauré 15 29 25 125
26 26I 30 2c rouge brun, Napoléon III Lauré 25 40 35 150
26 26II 30 2c rouge brun, Napoléon III Lauré 30 45 60 175
27 27I 31 4c gris, Napoléon III Lauré 70 85 115 255
27 27II 31 4c gris, Napoléon III Lauré 55 70 80 220
28a 28I 32 10c bistre, Napoléon III Lauré 6 10 9 41
28b 28II 32 10c bistre, Napoléon III Lauré 6 10 9 41
29a 29I 33 20c bleu, Napoléon III Lauré 1.5 11.5 2 42
29b 29II 33 20c bleu, Napoléon III Lauré 1.5 11.5 2 42
30 30 34 30c brun, Napoléon III Lauré 20 30 25 110
31 31 35 40c orange, Napoléon III Lauré 11 29 15 110
32 32 36 80c rose, Napoléon III Lauré 25 40 40 180
1 1I J3 10c noir, Timbres taxe carrés de 1859-1878 265 540 700 1900
2 1IIA J3 10c noir, Timbres taxe carrés de 1859-1879 45 80 100 300
2 1IIB J3 10c noir, Timbres taxe carrés de 1859-1880 20 45 35 200
3 2IA J4 15c noir, Timbres taxe carrés de 1859-1881 23 53 50 275
3 2IB J4 15c noir, Timbres taxe carrés de 1859-1882 16 36 33 233
4 2II J4 15c noir, Timbres taxe carrés de 1859-1883 275 300 1250 1415
5 3I J6 25c noir, Timbres taxe carrés de 1859-1884 85 180 155 755
5 3II J6 25c noir, Timbres taxe carrés de 1859-1885 60 130 115 640
6 4 J7 30c noir, Timbres taxe carrés de 1859-1886 140 440 300 1900

 


© Guy Maggay 1997-2004