La cote des timbres classiques oblitérés


 


Timbre à date au type 15

La cote

Yvert
et
Cérès

Dallay

Scott
Timbre
oblitéré
Oblitéré / Used
Timbre
oblitéré Timbre à date au type 15
Oblitéré / Used
Timbre
sur lettre
Sur lettre / On cover
Timbre
sur lettre
oblitéré Timbre à date au type 15
Sur lettre / On cover
2 2 2 15c vert, Cérès de 1849 1100 3500 1850 ?
3 3 3 20c noir sur jaune, Cérès de 1849 50 200 80 605
4 4 6 25c bleu, Cérès de 1849 30 530 60 3060
5 5 7 40c orange, Cérès de 1849 550 1000 750 3250
6 6 8 1fr carmin fonce, Cérès de 1849 900 3000 1500 ?
7 7 9 1fr vermillon, Cérès de 1849 18500 23500 26000 41000
9 9 10 10c bistre jaune, Présidence 650 1350 1000 9250
10 10 11 25c bleu, Présidence 50 875 85 3785
11 11 12 1c olive, Napoléon III non dentelé 85 85 225 225
12 12 13 5c vert, Napoléon III non dentelé 100 100 185 185
13a 13I 14 10c bistre, Napoléon III non dentelé 10 13 12 72
13b 13II 14c 10c brun clair, Napoléon III non dentelé 25 28 35 95
14a 14I 15 20c bleu, Napoléon III non dentelé 1.3 15.3 2.2 50.2
14b 14II 15d 20c bleu, Napoléon III non dentelé 5 19 7 55
15 15 17 25c bleu, Napoléon III non dentelé 265 440 450 2300
16 16 18 40c jaune orange, Napoléon III non dentelé 13 68 20 240
17a 17A 19 80c carmin fonce, Napoléon III non dentelé 70 210 165 815
17b 17B 20 80c rose, Napoléon III non dentelé 50 190 100 750
18 18 21 1fr carmin, Napoléon III non dentelé 3000 4000 5500 10000
19 19 22 1c olive bleu vert, Napoléon III dentelé 40 40 90 90
20 20 23 5c vert, Napoléon III dentelé 10 10 27 27
21 21 25 10c bistre, Napoléon III dentelé 4 4 6 6
22 22 26 20c bleu, Napoléon III dentelé 1 2 1.5 4.5
23 23 27 40c orange, Napoléon III dentelé 7 8 10 27
24 24 28 80c rose, Napoléon III dentelé 42 50 75 105
25 25 29 1c bronze, Napoléon III Lauré 15 15 25 25
26 26I 30 2c rouge brun, Napoléon III Lauré 25 25 35 35
26 26II 30 2c rouge brun, Napoléon III Lauré 30 30 60 60
27 27I 31 4c gris, Napoléon III Lauré 70 70 115 115
27 27II 31 4c gris, Napoléon III Lauré 55 55 80 80
28a 28I 32 10c bistre, Napoléon III Lauré 6 6 9 9
28b 28II 32 10c bistre, Napoléon III Lauré 6 6 9 9
29a 29I 33 20c bleu, Napoléon III Lauré 1.5 5.5 2 8
29b 29II 33 20c bleu, Napoléon III Lauré 1.5 5.5 2 8
30 30 34 30c brun, Napoléon III Lauré 20 27 25 65
31 31 35 40c orange, Napoléon III Lauré 11 22 15 65
32 32 36 80c rose, Napoléon III Lauré 25 32 40 85
33 33 37 5fr violet gris, Napoléon III Lauré 1000 1000 1500 1500
36 34 54 10c bistre, Cèrès émission du siège de Paris 70 75 150 165
1 1I J3 10c noir, Timbres taxe carrés de 1859-1878 265 265 700 700
2 1IIA J3 10c noir, Timbres taxe carrés de 1859-1879 45 45 100 100
2 1IIB J3 10c noir, Timbres taxe carrés de 1859-1880 20 20 35 35
3 2IA J4 15c noir, Timbres taxe carrés de 1859-1881 23 23 50 50
3 2IB J4 15c noir, Timbres taxe carrés de 1859-1882 16 16 33 33
4 2II J4 15c noir, Timbres taxe carrés de 1859-1883 275 275 1250 1250
5 3I J6 25c noir, Timbres taxe carrés de 1859-1884 85 85 155 155
5 3II J6 25c noir, Timbres taxe carrés de 1859-1885 60 60 115 115
6 4 J7 30c noir, Timbres taxe carrés de 1859-1886 140 140 300 300
7 5 J8 40c bleu, Timbres taxe carrés de 1859-1887 460 460 2300 2300
8 6 J9 60c jaune bistre, Timbres taxe carrés de 1859-1888 1200 1200 9250 9250
9 7 J10 60c bleu, Timbres taxe carrés de 1859-1889 140 140 1450 1450

 


© Guy Maggay 1997-2004